BURNER

DIESEL OIL BURNERS

With Jump of Pressure for Normal and Semipressurized Boilers

 

Models Fuelcons. Kg/h Thermic Cap kw Motor
MKF 14.22TL 7/14 82,8/165,6 1ph
MKL 20/2 F

10/20

118,3/236,6 1ph

COMMERCIAL OR INDUSTRIAL BURNER

At 2 stages for Normal and Pressurized Boilers

 

MODEL

FUEL CONS. kg/h

THERMIC CAP KW

MOTOR

MKL 20/2 F

10/20

118,3/236,6 1ph
MKL 20/2 FTL 10/20 118,3/236,6 1ph
KKL 30/2 F 12/30 142/355 1ph
MKL 30/2 FTL 12/30 142/355 1ph
MKSF 50/2 20/50 236,6/592 3ph
MKSF 50/2 TL 20/50 236,6/592 3ph
MKSF 80/2 35/70 414/828 3ph
MKSF 80/2 TL 35/70 414/828 3ph
MKSF 100/2 40/100 473,3/1183 3ph
MKSF 100/2 TL 40/100 473,3/1183 3ph
MKSF 120/2 60/120 710/1420 3ph
MKSF 120/2 TL 60/120 710/1420 3ph
MKSF 150/2 75/150 887,4/1775 3ph
MKSF 150/2 TL 75/150 887,4/1775 3ph

GAS BURNERS

AT 1 STAGE FOR NORMAL AND PRESSURIZED BOILER WITH CE RAMP INCLUDED

MODEL

THERMIC KW    POWER K/H

MIN PRESSURE

MOTOR

 

MIN

MAX

MIN

MAX

 

 

GVPF 20CE 116 232 100.000 200.000 180 1ph
GVP20CE TL 116 232 100.000 200.000 180 1ph
GVPF 30CE 150,8 348 130.000 300.000 180 1ph
GVPF 30CE TL 150,8 348 130.000 300.000 180 1ph
GVOF 50CE 232 522 200.000 450.000 180 3ph
GVOF 50CE TL 232 522 200.00 450.000 180 3ph

HEAVY OIL BURNER

AT 2 STAGES PROGRESSIVE AND MODULATING

MODEL

FUEL CONS

THERMIC CAP KW

MOTOR

MKSF 180/MTL 60/180 710/2130 3ph
MKSF 250/MTL 80/250 947/2958 3ph
MKSF 350/MTL 120/350 1420/4141 3ph
MKSF 450/MTL 160/450 1893/5324 3ph
MKSF 580/MTL 200/550 2366/6508 3ph